Bacolod City vs Mantampay Climate
98%matchOn climate, Mantampay is a 98% match for Bacolod City. Compared with Bacolod City, Mantampay has the same daytime highs and more sun.
Bacolod City gets 105 in (2668 mm) of rain a year and Mantampay 124 in (3157 mm). May is the warmest month in both, with highs of 92°F (33°C) in Bacolod City and 92°F (33°C) in Mantampay.
Climate fingerprints: ring color = average temperature, thickness = rain. January at the top.
Month by month
Highs and lows (°F)
Bacolod CityMantampaysolid = high, dashed = low
Rain (in per month)
Bacolod CityMantampay
Monthly averages
| Month | High | Low | Rain | |||
|---|---|---|---|---|---|---|
| Bacolod City | Mantampay | Bacolod City | Mantampay | Bacolod City | Mantampay | |
| Jan | 86°F(30°C) | 87°F(31°C) | 73°F(23°C) | 73°F(23°C) | 5.2 in(131 mm) | 4.8 in(122 mm) |
| Feb | 87°F(31°C) | 88°F(31°C) | 73°F(23°C) | 72°F(22°C) | 3.8 in(96 mm) | 4.3 in(110 mm) |
| Mar | 89°F(32°C) | 90°F(32°C) | 74°F(23°C) | 73°F(23°C) | 4.1 in(104 mm) | 4.0 in(102 mm) |
| Apr | 91°F(33°C) | 91°F(33°C) | 76°F(24°C) | 75°F(24°C) | 3.5 in(90 mm) | 4.1 in(103 mm) |
| May | 92°F(33°C) | 92°F(33°C) | 76°F(25°C) | 76°F(24°C) | 8.0 in(203 mm) | 7.3 in(185 mm) |
| Jun | 91°F(33°C) | 90°F(32°C) | 76°F(24°C) | 75°F(24°C) | 9.8 in(248 mm) | 9.4 in(240 mm) |
| Jul | 89°F(32°C) | 90°F(32°C) | 75°F(24°C) | 74°F(24°C) | 15 in(380 mm) | 11 in(285 mm) |
| Aug | 89°F(32°C) | 90°F(32°C) | 75°F(24°C) | 74°F(24°C) | 12 in(316 mm) | 14 in(360 mm) |
| Sep | 89°F(32°C) | 90°F(32°C) | 75°F(24°C) | 74°F(23°C) | 11 in(283 mm) | 21 in(525 mm) |
| Oct | 89°F(32°C) | 90°F(32°C) | 75°F(24°C) | 74°F(23°C) | 13 in(320 mm) | 24 in(606 mm) |
| Nov | 89°F(32°C) | 89°F(32°C) | 75°F(24°C) | 74°F(23°C) | 10 in(263 mm) | 12 in(296 mm) |
| Dec | 88°F(31°C) | 89°F(32°C) | 74°F(24°C) | 73°F(23°C) | 9.2 in(234 mm) | 8.8 in(223 mm) |
1991–2020 averages, by calendar month.