Baharampur vs Bangaon, India Climate
91%matchBaharampur and Bangaon are a 91% climate match. Compared with Baharampur, Bangaon has the same summer highs and 4°F (2°C) colder winter nights.
Baharampur gets 59 in (1486 mm) of rain a year and Bangaon 47 in (1202 mm). Baharampur's warmest month is April, at 98°F (37°C); Bangaon's is May, at 96°F (36°C).
Climate fingerprints: ring color = average temperature, thickness = rain. January at the top.
Month by month
Highs and lows (°F)
BaharampurBangaonsolid = high, dashed = low
Rain (in per month)
BaharampurBangaon
Monthly averages
| Month | High | Low | Rain | |||
|---|---|---|---|---|---|---|
| Baharampur | Bangaon | Baharampur | Bangaon | Baharampur | Bangaon | |
| Jan | 77°F(25°C) | 73°F(23°C) | 53°F(12°C) | 49°F(10°C) | 0.7 in(17 mm) | 0.6 in(14 mm) |
| Feb | 83°F(29°C) | 80°F(27°C) | 58°F(15°C) | 54°F(12°C) | 0.5 in(13 mm) | 0.3 in(8 mm) |
| Mar | 92°F(34°C) | 90°F(32°C) | 66°F(19°C) | 62°F(17°C) | 0.9 in(24 mm) | 0.7 in(18 mm) |
| Apr | 98°F(37°C) | 96°F(36°C) | 74°F(24°C) | 71°F(22°C) | 1.3 in(34 mm) | 0.7 in(19 mm) |
| May | 98°F(36°C) | 96°F(36°C) | 77°F(25°C) | 77°F(25°C) | 3.6 in(91 mm) | 2.3 in(59 mm) |
| Jun | 94°F(35°C) | 94°F(34°C) | 79°F(26°C) | 79°F(26°C) | 11 in(283 mm) | 7.3 in(185 mm) |
| Jul | 91°F(33°C) | 91°F(33°C) | 80°F(27°C) | 80°F(26°C) | 13 in(341 mm) | 11 in(283 mm) |
| Aug | 91°F(33°C) | 91°F(33°C) | 80°F(27°C) | 79°F(26°C) | 10 in(263 mm) | 12 in(301 mm) |
| Sep | 91°F(33°C) | 91°F(33°C) | 79°F(26°C) | 78°F(26°C) | 9.7 in(246 mm) | 8.4 in(214 mm) |
| Oct | 90°F(32°C) | 89°F(32°C) | 75°F(24°C) | 73°F(23°C) | 6.4 in(162 mm) | 3.8 in(96 mm) |
| Nov | 85°F(30°C) | 84°F(29°C) | 64°F(18°C) | 60°F(16°C) | 0.4 in(11 mm) | 0.2 in(4 mm) |
| Dec | 79°F(26°C) | 76°F(25°C) | 56°F(13°C) | 52°F(11°C) | 0.0 in(1 mm) | 0.0 in(1 mm) |
1991–2020 averages, by calendar month.