Catalão vs Posse Climate
85%matchCatalão vs Posse: a 85% climate match. Compared with Catalão, Posse has 4°F (2°C) warmer nights, more sun and 4°F (2°C) hotter days.
Catalão gets 57 in (1457 mm) of rain a year and Posse 52 in (1316 mm). October is the warmest month in both, with highs of 85°F (30°C) in Catalão and 90°F (32°C) in Posse.
Climate fingerprints: ring color = average temperature, thickness = rain. January at the top.
Month by month
Highs and lows (°F)
CatalãoPossesolid = high, dashed = low
Rain (in per month)
CatalãoPosse
Monthly averages
| Month | High | Low | Rain | |||
|---|---|---|---|---|---|---|
| Catalão | Posse | Catalão | Posse | Catalão | Posse | |
| Jan | 82°F(28°C) | 85°F(29°C) | 64°F(18°C) | 67°F(20°C) | 11 in(286 mm) | 8.7 in(220 mm) |
| Feb | 83°F(28°C) | 84°F(29°C) | 64°F(18°C) | 67°F(19°C) | 8.7 in(220 mm) | 8.8 in(223 mm) |
| Mar | 82°F(28°C) | 85°F(29°C) | 65°F(18°C) | 66°F(19°C) | 8.7 in(220 mm) | 8.8 in(224 mm) |
| Apr | 83°F(28°C) | 86°F(30°C) | 62°F(17°C) | 66°F(19°C) | 2.8 in(71 mm) | 4.5 in(115 mm) |
| May | 80°F(27°C) | 86°F(30°C) | 57°F(14°C) | 64°F(18°C) | 1.2 in(30 mm) | 0.6 in(16 mm) |
| Jun | 79°F(26°C) | 84°F(29°C) | 55°F(13°C) | 61°F(16°C) | 0.3 in(7 mm) | 0.2 in(4 mm) |
| Jul | 80°F(26°C) | 85°F(30°C) | 55°F(13°C) | 60°F(16°C) | 0.1 in(3 mm) | 0.0 in(1 mm) |
| Aug | 82°F(28°C) | 87°F(31°C) | 58°F(15°C) | 63°F(17°C) | 0.4 in(11 mm) | 0.1 in(3 mm) |
| Sep | 85°F(30°C) | 89°F(32°C) | 63°F(17°C) | 67°F(20°C) | 1.4 in(36 mm) | 0.6 in(16 mm) |
| Oct | 85°F(30°C) | 90°F(32°C) | 65°F(19°C) | 69°F(21°C) | 3.7 in(94 mm) | 3.1 in(78 mm) |
| Nov | 82°F(28°C) | 84°F(29°C) | 65°F(18°C) | 68°F(20°C) | 8.1 in(207 mm) | 7.9 in(201 mm) |
| Dec | 83°F(28°C) | 85°F(30°C) | 63°F(17°C) | 66°F(19°C) | 11 in(272 mm) | 8.5 in(215 mm) |
1991–2020 averages, by calendar month.