Perambalur vs Senador Pompeu Climate
65%matchPerambalur and Senador Pompeu are a 65% climate match. Compared with Perambalur, Senador Pompeu has half the the wet season rain and less sun.
Perambalur gets 43 in (1087 mm) of rain a year and Senador Pompeu 28 in (703 mm). Perambalur's warmest month is May, at 100°F (38°C); Senador Pompeu's is October, at 93°F (34°C).
Senador Pompeu is in the Southern Hemisphere, so its seasons are flipped: Perambalur's July is most like Senador Pompeu's January.
Climate fingerprints: ring color = average temperature, thickness = rain. January at the top.
Month by month
Highs and lows (°F)
PerambalurSenador Pompeu (6 months later)solid = high, dashed = low
Rain (in per month)
PerambalurSenador Pompeu (6 months later)
Monthly averages
| Month | High | Low | Rain | |||
|---|---|---|---|---|---|---|
| Perambalur | Senador Pompeu | Perambalur | Senador Pompeu | Perambalur | Senador Pompeu | |
| Jan | 87°F(31°C) | 91°F(33°C) | 69°F(21°C) | 74°F(24°C) | 0.6 in(16 mm) | 3.4 in(87 mm) |
| Feb | 92°F(33°C) | 89°F(32°C) | 70°F(21°C) | 74°F(23°C) | 0.3 in(8 mm) | 3.5 in(90 mm) |
| Mar | 97°F(36°C) | 88°F(31°C) | 74°F(24°C) | 74°F(23°C) | 0.8 in(21 mm) | 5.8 in(148 mm) |
| Apr | 98°F(37°C) | 87°F(31°C) | 79°F(26°C) | 73°F(23°C) | 2.3 in(59 mm) | 5.4 in(137 mm) |
| May | 100°F(38°C) | 87°F(31°C) | 80°F(27°C) | 73°F(23°C) | 3.5 in(88 mm) | 3.9 in(99 mm) |
| Jun | 99°F(37°C) | 87°F(31°C) | 79°F(26°C) | 72°F(22°C) | 2.1 in(54 mm) | 1.9 in(47 mm) |
| Jul | 96°F(36°C) | 89°F(32°C) | 78°F(25°C) | 71°F(22°C) | 2.7 in(68 mm) | 1.4 in(35 mm) |
| Aug | 95°F(35°C) | 91°F(33°C) | 77°F(25°C) | 72°F(22°C) | 6.4 in(162 mm) | 0.7 in(18 mm) |
| Sep | 95°F(35°C) | 92°F(34°C) | 77°F(25°C) | 73°F(23°C) | 4.1 in(103 mm) | 0.3 in(7 mm) |
| Oct | 91°F(33°C) | 93°F(34°C) | 75°F(24°C) | 73°F(23°C) | 8.7 in(221 mm) | 0.3 in(8 mm) |
| Nov | 87°F(31°C) | 93°F(34°C) | 73°F(23°C) | 74°F(23°C) | 7.9 in(200 mm) | 0.4 in(10 mm) |
| Dec | 85°F(30°C) | 93°F(34°C) | 70°F(21°C) | 75°F(24°C) | 3.4 in(87 mm) | 0.7 in(17 mm) |
1991–2020 averages, by calendar month.