Bangaon, India vs Tamlūk Climate
99%matchOn climate, Tamlūk is a 99% match for Bangaon. Very close: temperatures within 2°F (1°C), with similar rain, humidity and sun.
Bangaon gets 67 in (1705 mm) of rain a year and Tamlūk 61 in (1550 mm). May is the warmest month in both, with highs of 96°F (36°C) in Bangaon and 96°F (36°C) in Tamlūk.
Climate fingerprints: ring color = average temperature, thickness = rain. January at the top.
Month by month
Highs and lows (°F)
BangaonTamlūksolid = high, dashed = low
Rain (in per month)
BangaonTamlūk
Monthly averages
| Month | High | Low | Rain | |||
|---|---|---|---|---|---|---|
| Bangaon | Tamlūk | Bangaon | Tamlūk | Bangaon | Tamlūk | |
| Jan | 77°F(25°C) | 78°F(26°C) | 53°F(11°C) | 56°F(14°C) | 0.6 in(16 mm) | 0.9 in(22 mm) |
| Feb | 85°F(29°C) | 84°F(29°C) | 59°F(15°C) | 63°F(17°C) | 0.7 in(17 mm) | 0.7 in(18 mm) |
| Mar | 91°F(33°C) | 91°F(33°C) | 67°F(19°C) | 71°F(22°C) | 1.2 in(31 mm) | 0.9 in(23 mm) |
| Apr | 96°F(36°C) | 95°F(35°C) | 75°F(24°C) | 78°F(25°C) | 2.7 in(69 mm) | 1.7 in(42 mm) |
| May | 96°F(36°C) | 96°F(36°C) | 78°F(25°C) | 80°F(27°C) | 5.0 in(126 mm) | 4.1 in(103 mm) |
| Jun | 93°F(34°C) | 93°F(34°C) | 80°F(26°C) | 80°F(27°C) | 13 in(322 mm) | 9.8 in(250 mm) |
| Jul | 91°F(33°C) | 89°F(32°C) | 79°F(26°C) | 80°F(27°C) | 13 in(329 mm) | 12 in(297 mm) |
| Aug | 90°F(32°C) | 89°F(32°C) | 80°F(26°C) | 80°F(27°C) | 12 in(307 mm) | 11 in(285 mm) |
| Sep | 91°F(33°C) | 90°F(32°C) | 79°F(26°C) | 79°F(26°C) | 12 in(298 mm) | 12 in(314 mm) |
| Oct | 90°F(32°C) | 89°F(32°C) | 75°F(24°C) | 76°F(24°C) | 6.3 in(159 mm) | 6.7 in(171 mm) |
| Nov | 86°F(30°C) | 85°F(29°C) | 65°F(18°C) | 66°F(19°C) | 1.0 in(26 mm) | 0.9 in(23 mm) |
| Dec | 80°F(27°C) | 79°F(26°C) | 56°F(13°C) | 58°F(15°C) | 0.2 in(5 mm) | 0.1 in(2 mm) |
1991–2020 averages, by calendar month.