Cabanatuan City vs Bojonegoro Climate
95%matchCabanatuan City and Bojonegoro are a 95% climate match. Very close: temperatures within 2°F (1°C), with similar rain, humidity and sun.
Cabanatuan City gets 80 in (2021 mm) of rain a year and Bojonegoro 72 in (1826 mm). Cabanatuan City's warmest month is May, at 94°F (35°C); Bojonegoro's is October, at 92°F (33°C).
Bojonegoro is in the Southern Hemisphere, so its seasons are flipped: Cabanatuan City's July is most like Bojonegoro's January.
Climate fingerprints: ring color = average temperature, thickness = rain. January at the top.
Month by month
Highs and lows (°F)
Cabanatuan CityBojonegoro (6 months later)solid = high, dashed = low
Rain (in per month)
Cabanatuan CityBojonegoro (6 months later)
Monthly averages
| Month | High | Low | Rain | |||
|---|---|---|---|---|---|---|
| Cabanatuan City | Bojonegoro | Cabanatuan City | Bojonegoro | Cabanatuan City | Bojonegoro | |
| Jan | 88°F(31°C) | 89°F(32°C) | 71°F(22°C) | 74°F(23°C) | 0.9 in(23 mm) | 11 in(273 mm) |
| Feb | 89°F(32°C) | 88°F(31°C) | 71°F(22°C) | 74°F(23°C) | 0.6 in(16 mm) | 11 in(281 mm) |
| Mar | 91°F(33°C) | 89°F(32°C) | 73°F(23°C) | 74°F(23°C) | 1.4 in(36 mm) | 11 in(290 mm) |
| Apr | 94°F(35°C) | 90°F(32°C) | 75°F(24°C) | 75°F(24°C) | 2.0 in(50 mm) | 7.2 in(183 mm) |
| May | 94°F(35°C) | 90°F(32°C) | 76°F(25°C) | 75°F(24°C) | 7.5 in(191 mm) | 4.0 in(102 mm) |
| Jun | 92°F(34°C) | 90°F(32°C) | 76°F(25°C) | 73°F(23°C) | 9.1 in(232 mm) | 2.6 in(65 mm) |
| Jul | 90°F(32°C) | 89°F(32°C) | 76°F(24°C) | 72°F(22°C) | 15 in(380 mm) | 1.4 in(36 mm) |
| Aug | 90°F(32°C) | 90°F(32°C) | 76°F(24°C) | 72°F(22°C) | 15 in(379 mm) | 0.7 in(18 mm) |
| Sep | 90°F(32°C) | 91°F(33°C) | 75°F(24°C) | 73°F(23°C) | 12 in(313 mm) | 1.1 in(27 mm) |
| Oct | 90°F(32°C) | 92°F(33°C) | 75°F(24°C) | 75°F(24°C) | 8.2 in(208 mm) | 2.9 in(74 mm) |
| Nov | 90°F(32°C) | 91°F(33°C) | 74°F(23°C) | 75°F(24°C) | 4.4 in(113 mm) | 7.2 in(182 mm) |
| Dec | 88°F(31°C) | 89°F(32°C) | 73°F(23°C) | 75°F(24°C) | 3.1 in(80 mm) | 12 in(295 mm) |
1991–2020 averages, by calendar month.