João Câmara vs Propriá Climate
87%matchOn climate, Propriá is a 87% match for João Câmara. Compared with João Câmara, Propriá has the same nighttime lows and three times the the dry season rain.
João Câmara gets 27 in (691 mm) of rain a year and Propriá 35 in (880 mm). February is the warmest month in both, with highs of 88°F (31°C) in João Câmara and 91°F (33°C) in Propriá.
Climate fingerprints: ring color = average temperature, thickness = rain. January at the top.
Month by month
Highs and lows (°F)
João CâmaraPropriásolid = high, dashed = low
Rain (in per month)
João CâmaraPropriá
Monthly averages
| Month | High | Low | Rain | |||
|---|---|---|---|---|---|---|
| João Câmara | Propriá | João Câmara | Propriá | João Câmara | Propriá | |
| Jan | 88°F(31°C) | 90°F(32°C) | 72°F(22°C) | 72°F(22°C) | 1.3 in(34 mm) | 1.2 in(31 mm) |
| Feb | 88°F(31°C) | 91°F(33°C) | 72°F(22°C) | 73°F(23°C) | 1.9 in(48 mm) | 1.3 in(33 mm) |
| Mar | 88°F(31°C) | 91°F(33°C) | 71°F(22°C) | 73°F(23°C) | 3.3 in(84 mm) | 2.6 in(66 mm) |
| Apr | 86°F(30°C) | 89°F(32°C) | 71°F(22°C) | 72°F(22°C) | 4.0 in(102 mm) | 4.0 in(102 mm) |
| May | 85°F(29°C) | 85°F(29°C) | 70°F(21°C) | 71°F(22°C) | 4.4 in(111 mm) | 6.5 in(166 mm) |
| Jun | 82°F(28°C) | 82°F(28°C) | 68°F(20°C) | 69°F(20°C) | 5.6 in(143 mm) | 5.7 in(146 mm) |
| Jul | 81°F(27°C) | 80°F(27°C) | 66°F(19°C) | 67°F(20°C) | 4.0 in(102 mm) | 5.2 in(131 mm) |
| Aug | 82°F(28°C) | 80°F(27°C) | 66°F(19°C) | 67°F(19°C) | 1.4 in(35 mm) | 3.0 in(75 mm) |
| Sep | 84°F(29°C) | 84°F(29°C) | 67°F(20°C) | 68°F(20°C) | 0.5 in(13 mm) | 2.0 in(50 mm) |
| Oct | 86°F(30°C) | 87°F(30°C) | 69°F(20°C) | 69°F(21°C) | 0.2 in(5 mm) | 1.4 in(36 mm) |
| Nov | 87°F(31°C) | 89°F(32°C) | 70°F(21°C) | 71°F(22°C) | 0.2 in(5 mm) | 0.8 in(21 mm) |
| Dec | 88°F(31°C) | 91°F(33°C) | 71°F(22°C) | 72°F(22°C) | 0.4 in(9 mm) | 0.9 in(23 mm) |
1991–2020 averages, by calendar month.