Kota Kuala Muda vs Kotabumi Climate
92%matchKota Kuala Muda and Kotabumi are a 92% climate match. Compared with Kota Kuala Muda, Kotabumi has the same daytime highs and less rain in the wet season.
Kota Kuala Muda gets 105 in (2665 mm) of rain a year and Kotabumi 93 in (2361 mm). Kota Kuala Muda's warmest month is March, at 92°F (33°C); Kotabumi's is September, at 92°F (33°C).
Kotabumi is in the Southern Hemisphere, so its seasons are flipped: Kota Kuala Muda's July is most like Kotabumi's January.
Climate fingerprints: ring color = average temperature, thickness = rain. January at the top.
Month by month
Highs and lows (°F)
Kota Kuala MudaKotabumi (6 months later)solid = high, dashed = low
Rain (in per month)
Kota Kuala MudaKotabumi (6 months later)
Monthly averages
| Month | High | Low | Rain | |||
|---|---|---|---|---|---|---|
| Kota Kuala Muda | Kotabumi | Kota Kuala Muda | Kotabumi | Kota Kuala Muda | Kotabumi | |
| Jan | 88°F(31°C) | 87°F(31°C) | 74°F(23°C) | 73°F(23°C) | 4.6 in(117 mm) | 12 in(316 mm) |
| Feb | 91°F(33°C) | 86°F(30°C) | 74°F(23°C) | 73°F(23°C) | 3.0 in(77 mm) | 11 in(268 mm) |
| Mar | 92°F(33°C) | 88°F(31°C) | 75°F(24°C) | 74°F(23°C) | 6.1 in(154 mm) | 12 in(296 mm) |
| Apr | 91°F(33°C) | 89°F(32°C) | 76°F(24°C) | 74°F(23°C) | 8.2 in(209 mm) | 11 in(282 mm) |
| May | 90°F(32°C) | 89°F(32°C) | 76°F(24°C) | 74°F(24°C) | 9.7 in(247 mm) | 5.9 in(151 mm) |
| Jun | 89°F(32°C) | 89°F(31°C) | 75°F(24°C) | 73°F(23°C) | 7.2 in(184 mm) | 3.8 in(96 mm) |
| Jul | 89°F(32°C) | 89°F(32°C) | 75°F(24°C) | 72°F(22°C) | 7.6 in(194 mm) | 3.7 in(94 mm) |
| Aug | 89°F(32°C) | 91°F(33°C) | 74°F(24°C) | 72°F(22°C) | 10 in(261 mm) | 3.5 in(88 mm) |
| Sep | 88°F(31°C) | 92°F(33°C) | 75°F(24°C) | 73°F(23°C) | 13 in(333 mm) | 2.3 in(58 mm) |
| Oct | 88°F(31°C) | 92°F(33°C) | 74°F(24°C) | 73°F(23°C) | 17 in(420 mm) | 6.2 in(158 mm) |
| Nov | 87°F(31°C) | 90°F(32°C) | 75°F(24°C) | 74°F(23°C) | 12 in(305 mm) | 8.9 in(225 mm) |
| Dec | 87°F(31°C) | 88°F(31°C) | 75°F(24°C) | 74°F(23°C) | 6.5 in(164 mm) | 13 in(329 mm) |
1991–2020 averages, by calendar month.