Lakeland vs Boynton Beach Climate
90%matchOn climate, Boynton Beach is a 90% match for Lakeland. Compared with Lakeland, Boynton Beach has the same summer highs and 8°F (4°C) milder winter nights.
Lakeland gets 52 in (1322 mm) of rain a year and Boynton Beach 65 in (1660 mm). August is the warmest month in both, with highs of 92°F (33°C) in Lakeland and 91°F (33°C) in Boynton Beach.
Climate fingerprints: ring color = average temperature, thickness = rain. January at the top.
Month by month
Highs and lows (°F)
LakelandBoynton Beachsolid = high, dashed = low
Rain (in per month)
LakelandBoynton Beach
Monthly averages
| Month | High | Low | Rain | |||
|---|---|---|---|---|---|---|
| Lakeland | Boynton Beach | Lakeland | Boynton Beach | Lakeland | Boynton Beach | |
| Jan | 72°F(22°C) | 75°F(24°C) | 50°F(10°C) | 58°F(15°C) | 2.5 in(64 mm) | 2.5 in(63 mm) |
| Feb | 75°F(24°C) | 77°F(25°C) | 53°F(12°C) | 60°F(15°C) | 2.8 in(72 mm) | 2.3 in(59 mm) |
| Mar | 79°F(26°C) | 79°F(26°C) | 56°F(13°C) | 63°F(17°C) | 2.6 in(65 mm) | 3.3 in(84 mm) |
| Apr | 84°F(29°C) | 83°F(28°C) | 61°F(16°C) | 67°F(19°C) | 2.0 in(51 mm) | 3.6 in(91 mm) |
| May | 89°F(32°C) | 86°F(30°C) | 66°F(19°C) | 71°F(22°C) | 4.1 in(104 mm) | 6.8 in(173 mm) |
| Jun | 91°F(33°C) | 89°F(32°C) | 71°F(22°C) | 74°F(24°C) | 7.9 in(201 mm) | 9.3 in(237 mm) |
| Jul | 92°F(33°C) | 91°F(33°C) | 73°F(23°C) | 76°F(24°C) | 8.4 in(214 mm) | 7.2 in(184 mm) |
| Aug | 92°F(33°C) | 91°F(33°C) | 73°F(23°C) | 76°F(25°C) | 8.1 in(205 mm) | 7.2 in(182 mm) |
| Sep | 90°F(32°C) | 90°F(32°C) | 72°F(22°C) | 75°F(24°C) | 6.8 in(173 mm) | 10 in(258 mm) |
| Oct | 86°F(30°C) | 86°F(30°C) | 66°F(19°C) | 72°F(22°C) | 2.6 in(65 mm) | 7.1 in(181 mm) |
| Nov | 79°F(26°C) | 81°F(27°C) | 58°F(14°C) | 66°F(19°C) | 1.8 in(45 mm) | 3.5 in(88 mm) |
| Dec | 74°F(24°C) | 78°F(25°C) | 53°F(12°C) | 62°F(16°C) | 2.5 in(63 mm) | 2.4 in(60 mm) |
1991–2020 averages, by calendar month.