Maao vs Requena, Peru Climate
96%matchOn climate, Requena is a 96% match for Maao. Compared with Maao, Requena has the same daytime highs and twice the the dry season rain.
Maao gets 105 in (2659 mm) of rain a year and Requena 98 in (2477 mm). Maao's warmest month is April, at 93°F (34°C); Requena's is September, at 92°F (33°C).
Requena is in the Southern Hemisphere, so its seasons are flipped: Maao's July is most like Requena's January.
Climate fingerprints: ring color = average temperature, thickness = rain. January at the top.
Month by month
Highs and lows (°F)
MaaoRequena (6 months later)solid = high, dashed = low
Rain (in per month)
MaaoRequena (6 months later)
Monthly averages
| Month | High | Low | Rain | |||
|---|---|---|---|---|---|---|
| Maao | Requena | Maao | Requena | Maao | Requena | |
| Jan | 88°F(31°C) | 89°F(32°C) | 72°F(22°C) | 72°F(22°C) | 4.1 in(104 mm) | 11 in(268 mm) |
| Feb | 90°F(32°C) | 90°F(32°C) | 72°F(22°C) | 73°F(23°C) | 2.8 in(72 mm) | 9.0 in(229 mm) |
| Mar | 92°F(33°C) | 89°F(32°C) | 73°F(23°C) | 72°F(22°C) | 3.4 in(86 mm) | 10 in(259 mm) |
| Apr | 93°F(34°C) | 89°F(32°C) | 74°F(24°C) | 72°F(22°C) | 3.9 in(100 mm) | 9.8 in(248 mm) |
| May | 93°F(34°C) | 89°F(32°C) | 76°F(24°C) | 72°F(22°C) | 8.6 in(219 mm) | 8.5 in(217 mm) |
| Jun | 91°F(33°C) | 89°F(32°C) | 75°F(24°C) | 71°F(22°C) | 12 in(303 mm) | 6.7 in(171 mm) |
| Jul | 89°F(32°C) | 89°F(32°C) | 74°F(24°C) | 69°F(21°C) | 15 in(382 mm) | 4.8 in(122 mm) |
| Aug | 89°F(32°C) | 91°F(33°C) | 74°F(24°C) | 70°F(21°C) | 13 in(340 mm) | 5.0 in(127 mm) |
| Sep | 90°F(32°C) | 92°F(33°C) | 74°F(23°C) | 71°F(22°C) | 13 in(325 mm) | 6.2 in(157 mm) |
| Oct | 90°F(32°C) | 91°F(33°C) | 74°F(23°C) | 72°F(22°C) | 13 in(324 mm) | 8.1 in(205 mm) |
| Nov | 90°F(32°C) | 91°F(33°C) | 74°F(23°C) | 72°F(22°C) | 9.1 in(230 mm) | 9.3 in(236 mm) |
| Dec | 89°F(32°C) | 90°F(32°C) | 73°F(23°C) | 72°F(22°C) | 6.9 in(174 mm) | 9.4 in(238 mm) |
1991–2020 averages, by calendar month.