Malacca vs Kampong Pasir Ris Climate
99%matchOn climate, Kampong Pasir Ris is a 99% match for Malacca. Compared with Malacca, Kampong Pasir Ris has the same nighttime lows and more rain in the dry season.
Malacca gets 93 in (2364 mm) of rain a year and Kampong Pasir Ris 99 in (2516 mm). Malacca's warmest month is February, at 90°F (32°C); Kampong Pasir Ris's is May, at 89°F (32°C).
Climate fingerprints: ring color = average temperature, thickness = rain. January at the top.
Month by month
Highs and lows (°F)
MalaccaKampong Pasir Rissolid = high, dashed = low
Rain (in per month)
MalaccaKampong Pasir Ris
Monthly averages
| Month | High | Low | Rain | |||
|---|---|---|---|---|---|---|
| Malacca | Kampong Pasir Ris | Malacca | Kampong Pasir Ris | Malacca | Kampong Pasir Ris | |
| Jan | 88°F(31°C) | 85°F(30°C) | 73°F(23°C) | 75°F(24°C) | 5.8 in(148 mm) | 11 in(278 mm) |
| Feb | 90°F(32°C) | 87°F(31°C) | 73°F(23°C) | 75°F(24°C) | 3.9 in(98 mm) | 6.4 in(163 mm) |
| Mar | 90°F(32°C) | 88°F(31°C) | 74°F(23°C) | 75°F(24°C) | 7.0 in(177 mm) | 7.6 in(193 mm) |
| Apr | 90°F(32°C) | 89°F(32°C) | 74°F(23°C) | 75°F(24°C) | 9.0 in(228 mm) | 8.4 in(213 mm) |
| May | 90°F(32°C) | 89°F(32°C) | 75°F(24°C) | 76°F(25°C) | 7.4 in(189 mm) | 7.3 in(186 mm) |
| Jun | 90°F(32°C) | 89°F(31°C) | 74°F(24°C) | 76°F(25°C) | 7.7 in(195 mm) | 6.9 in(175 mm) |
| Jul | 89°F(32°C) | 88°F(31°C) | 74°F(23°C) | 76°F(25°C) | 7.9 in(200 mm) | 6.3 in(161 mm) |
| Aug | 89°F(32°C) | 88°F(31°C) | 74°F(23°C) | 76°F(24°C) | 7.7 in(196 mm) | 6.1 in(156 mm) |
| Sep | 89°F(32°C) | 88°F(31°C) | 74°F(23°C) | 76°F(24°C) | 8.0 in(202 mm) | 5.6 in(141 mm) |
| Oct | 89°F(32°C) | 88°F(31°C) | 74°F(23°C) | 75°F(24°C) | 9.1 in(232 mm) | 7.4 in(189 mm) |
| Nov | 88°F(31°C) | 87°F(30°C) | 74°F(23°C) | 74°F(24°C) | 11 in(279 mm) | 12 in(295 mm) |
| Dec | 87°F(31°C) | 85°F(30°C) | 74°F(23°C) | 75°F(24°C) | 8.7 in(220 mm) | 14 in(366 mm) |
1991–2020 averages, by calendar month.