Mamoudzou vs Adirampattinam Climate
26%matchOn climate, Adirampattinam is a 26% match for Mamoudzou. Compared with Mamoudzou, Adirampattinam has 5× the the dry season rain, 5°F (3°C) warmer nights and 5°F (3°C) hotter days.
Mamoudzou gets 48 in (1207 mm) of rain a year and Adirampattinam 54 in (1380 mm). Mamoudzou's warmest month is April, at 89°F (31°C); Adirampattinam's is May, at 96°F (36°C).
Adirampattinam is in the Northern Hemisphere, so its seasons are flipped: Mamoudzou's July is most like Adirampattinam's January.
Climate fingerprints: ring color = average temperature, thickness = rain. January at the top.
Month by month
Highs and lows (°F)
MamoudzouAdirampattinam (6 months later)solid = high, dashed = low
Rain (in per month)
MamoudzouAdirampattinam (6 months later)
Monthly averages
| Month | High | Low | Rain | |||
|---|---|---|---|---|---|---|
| Mamoudzou | Adirampattinam | Mamoudzou | Adirampattinam | Mamoudzou | Adirampattinam | |
| Jan | 87°F(30°C) | 85°F(29°C) | 75°F(24°C) | 72°F(22°C) | 12 in(296 mm) | 1.8 in(46 mm) |
| Feb | 87°F(31°C) | 88°F(31°C) | 75°F(24°C) | 73°F(23°C) | 8.8 in(224 mm) | 0.7 in(18 mm) |
| Mar | 88°F(31°C) | 92°F(33°C) | 75°F(24°C) | 76°F(24°C) | 7.0 in(177 mm) | 1.1 in(28 mm) |
| Apr | 89°F(31°C) | 94°F(35°C) | 74°F(23°C) | 80°F(27°C) | 3.3 in(83 mm) | 3.2 in(82 mm) |
| May | 87°F(31°C) | 96°F(36°C) | 72°F(22°C) | 81°F(27°C) | 1.6 in(40 mm) | 2.2 in(55 mm) |
| Jun | 86°F(30°C) | 96°F(36°C) | 69°F(21°C) | 80°F(27°C) | 0.7 in(18 mm) | 1.6 in(40 mm) |
| Jul | 85°F(29°C) | 95°F(35°C) | 68°F(20°C) | 80°F(27°C) | 0.4 in(11 mm) | 2.2 in(57 mm) |
| Aug | 84°F(29°C) | 94°F(34°C) | 67°F(19°C) | 78°F(26°C) | 0.6 in(16 mm) | 6.1 in(155 mm) |
| Sep | 85°F(29°C) | 93°F(34°C) | 68°F(20°C) | 78°F(26°C) | 1.0 in(26 mm) | 3.5 in(88 mm) |
| Oct | 86°F(30°C) | 90°F(32°C) | 71°F(21°C) | 77°F(25°C) | 2.6 in(66 mm) | 10 in(258 mm) |
| Nov | 87°F(31°C) | 86°F(30°C) | 73°F(23°C) | 75°F(24°C) | 3.9 in(100 mm) | 14 in(352 mm) |
| Dec | 87°F(31°C) | 84°F(29°C) | 74°F(24°C) | 73°F(23°C) | 5.9 in(150 mm) | 7.9 in(201 mm) |
1991–2020 averages, by calendar month.