New Taipei City vs Caraguatatuba Climate
84%matchNew Taipei City and Caraguatatuba are a 84% climate match. Compared with New Taipei City, Caraguatatuba has the same winter lows, half the winter rain and 5°F (3°C) cooler summer days.
New Taipei City gets 104 in (2643 mm) of rain a year and Caraguatatuba 85 in (2162 mm). New Taipei City's warmest month is July, at 90°F (32°C); Caraguatatuba's is February, at 85°F (30°C).
Caraguatatuba is in the Southern Hemisphere, so its seasons are flipped: New Taipei City's July is most like Caraguatatuba's January.
Climate fingerprints: ring color = average temperature, thickness = rain. January at the top.
Month by month
Highs and lows (°F)
New Taipei CityCaraguatatuba (6 months later)solid = high, dashed = low
Rain (in per month)
New Taipei CityCaraguatatuba (6 months later)
Monthly averages
| Month | High | Low | Rain | |||
|---|---|---|---|---|---|---|
| New Taipei City | Caraguatatuba | New Taipei City | Caraguatatuba | New Taipei City | Caraguatatuba | |
| Jan | 65°F(18°C) | 85°F(29°C) | 55°F(13°C) | 69°F(21°C) | 5.4 in(138 mm) | 12 in(309 mm) |
| Feb | 66°F(19°C) | 85°F(30°C) | 55°F(13°C) | 70°F(21°C) | 6.6 in(167 mm) | 11 in(276 mm) |
| Mar | 70°F(21°C) | 84°F(29°C) | 58°F(15°C) | 69°F(20°C) | 8.1 in(206 mm) | 10 in(266 mm) |
| Apr | 76°F(25°C) | 81°F(27°C) | 64°F(18°C) | 65°F(19°C) | 7.3 in(186 mm) | 6.2 in(158 mm) |
| May | 82°F(28°C) | 76°F(25°C) | 70°F(21°C) | 60°F(16°C) | 8.9 in(226 mm) | 4.3 in(110 mm) |
| Jun | 87°F(31°C) | 75°F(24°C) | 75°F(24°C) | 57°F(14°C) | 10 in(260 mm) | 3.2 in(82 mm) |
| Jul | 90°F(32°C) | 74°F(23°C) | 77°F(25°C) | 56°F(13°C) | 9.9 in(252 mm) | 3.3 in(84 mm) |
| Aug | 89°F(32°C) | 76°F(24°C) | 77°F(25°C) | 58°F(14°C) | 13 in(318 mm) | 3.2 in(82 mm) |
| Sep | 86°F(30°C) | 77°F(25°C) | 74°F(23°C) | 61°F(16°C) | 13 in(327 mm) | 4.8 in(122 mm) |
| Oct | 80°F(26°C) | 79°F(26°C) | 69°F(21°C) | 64°F(18°C) | 9.4 in(238 mm) | 7.8 in(198 mm) |
| Nov | 74°F(24°C) | 79°F(26°C) | 64°F(18°C) | 65°F(19°C) | 6.5 in(166 mm) | 8.9 in(227 mm) |
| Dec | 68°F(20°C) | 83°F(28°C) | 57°F(14°C) | 68°F(20°C) | 6.3 in(159 mm) | 9.8 in(248 mm) |
1991–2020 averages, by calendar month.