Paranaque City vs Pamekasan Climate
87%matchOn climate, Pamekasan is a 87% match for Paranaque City. Compared with Paranaque City, Pamekasan has the same daytime highs, more sun and less rain in the wet season.
Paranaque City gets 83 in (2106 mm) of rain a year and Pamekasan 64 in (1620 mm). Paranaque City's warmest month is April, at 94°F (35°C); Pamekasan's is October, at 93°F (34°C).
Pamekasan is in the Southern Hemisphere, so its seasons are flipped: Paranaque City's July is most like Pamekasan's January.
Climate fingerprints: ring color = average temperature, thickness = rain. January at the top.
Month by month
Highs and lows (°F)
Paranaque CityPamekasan (6 months later)solid = high, dashed = low
Rain (in per month)
Paranaque CityPamekasan (6 months later)
Monthly averages
| Month | High | Low | Rain | |||
|---|---|---|---|---|---|---|
| Paranaque City | Pamekasan | Paranaque City | Pamekasan | Paranaque City | Pamekasan | |
| Jan | 88°F(31°C) | 88°F(31°C) | 73°F(23°C) | 73°F(23°C) | 1.3 in(34 mm) | 10 in(265 mm) |
| Feb | 89°F(32°C) | 88°F(31°C) | 73°F(23°C) | 73°F(23°C) | 0.9 in(22 mm) | 10 in(260 mm) |
| Mar | 92°F(33°C) | 89°F(32°C) | 74°F(24°C) | 73°F(23°C) | 0.7 in(18 mm) | 9.7 in(246 mm) |
| Apr | 94°F(35°C) | 89°F(32°C) | 77°F(25°C) | 74°F(23°C) | 0.9 in(24 mm) | 7.8 in(197 mm) |
| May | 93°F(34°C) | 89°F(32°C) | 78°F(25°C) | 74°F(23°C) | 5.9 in(149 mm) | 3.5 in(89 mm) |
| Jun | 91°F(33°C) | 89°F(32°C) | 77°F(25°C) | 73°F(23°C) | 8.7 in(222 mm) | 2.7 in(69 mm) |
| Jul | 89°F(32°C) | 89°F(31°C) | 76°F(25°C) | 71°F(22°C) | 16 in(398 mm) | 1.4 in(35 mm) |
| Aug | 88°F(31°C) | 90°F(32°C) | 76°F(25°C) | 72°F(22°C) | 16 in(408 mm) | 0.3 in(7 mm) |
| Sep | 88°F(31°C) | 93°F(34°C) | 76°F(25°C) | 73°F(23°C) | 13 in(337 mm) | 0.4 in(9 mm) |
| Oct | 89°F(32°C) | 93°F(34°C) | 76°F(24°C) | 75°F(24°C) | 8.9 in(227 mm) | 1.7 in(44 mm) |
| Nov | 89°F(32°C) | 91°F(33°C) | 75°F(24°C) | 75°F(24°C) | 5.4 in(137 mm) | 5.0 in(127 mm) |
| Dec | 88°F(31°C) | 88°F(31°C) | 74°F(23°C) | 74°F(23°C) | 5.1 in(130 mm) | 11 in(272 mm) |
1991–2020 averages, by calendar month.