Santa Isabel do Pará vs Chumphon Climate
89%matchSanta Isabel do Pará vs Chumphon: a 89% climate match. Compared with Santa Isabel do Pará, Chumphon has the same nighttime lows, twice the the dry season rain and more sun.
Santa Isabel do Pará gets 100 in (2546 mm) of rain a year and Chumphon 79 in (1999 mm). Santa Isabel do Pará's warmest month is October, at 90°F (32°C); Chumphon's is April, at 93°F (34°C).
Chumphon is in the Northern Hemisphere, so its seasons are flipped: Santa Isabel do Pará's July is most like Chumphon's January.
Climate fingerprints: ring color = average temperature, thickness = rain. January at the top.
Month by month
Highs and lows (°F)
Santa Isabel do ParáChumphon (6 months later)solid = high, dashed = low
Rain (in per month)
Santa Isabel do ParáChumphon (6 months later)
Monthly averages
| Month | High | Low | Rain | |||
|---|---|---|---|---|---|---|
| Santa Isabel do Pará | Chumphon | Santa Isabel do Pará | Chumphon | Santa Isabel do Pará | Chumphon | |
| Jan | 88°F(31°C) | 88°F(31°C) | 73°F(23°C) | 71°F(22°C) | 11 in(286 mm) | 3.9 in(98 mm) |
| Feb | 87°F(31°C) | 90°F(32°C) | 73°F(23°C) | 72°F(22°C) | 16 in(413 mm) | 2.0 in(50 mm) |
| Mar | 87°F(30°C) | 92°F(33°C) | 72°F(22°C) | 74°F(23°C) | 20 in(498 mm) | 4.8 in(123 mm) |
| Apr | 87°F(31°C) | 93°F(34°C) | 73°F(23°C) | 76°F(24°C) | 17 in(433 mm) | 4.0 in(102 mm) |
| May | 87°F(31°C) | 92°F(33°C) | 73°F(23°C) | 76°F(24°C) | 11 in(276 mm) | 7.1 in(180 mm) |
| Jun | 88°F(31°C) | 89°F(32°C) | 73°F(23°C) | 76°F(24°C) | 5.4 in(137 mm) | 7.4 in(189 mm) |
| Jul | 87°F(31°C) | 89°F(32°C) | 73°F(23°C) | 75°F(24°C) | 4.4 in(113 mm) | 7.4 in(188 mm) |
| Aug | 88°F(31°C) | 88°F(31°C) | 73°F(23°C) | 75°F(24°C) | 3.3 in(84 mm) | 8.3 in(212 mm) |
| Sep | 89°F(32°C) | 88°F(31°C) | 74°F(23°C) | 75°F(24°C) | 2.6 in(65 mm) | 8.2 in(208 mm) |
| Oct | 90°F(32°C) | 88°F(31°C) | 74°F(23°C) | 74°F(24°C) | 2.8 in(72 mm) | 11 in(282 mm) |
| Nov | 90°F(32°C) | 87°F(31°C) | 74°F(23°C) | 74°F(23°C) | 2.4 in(61 mm) | 9.7 in(247 mm) |
| Dec | 90°F(32°C) | 87°F(30°C) | 74°F(23°C) | 71°F(22°C) | 4.3 in(108 mm) | 4.7 in(120 mm) |
1991–2020 averages, by calendar month.